ATP Roland Garros - Herren - 26 Mai:
Roger-Vasselin E. - Alund M. 26/05/13 11:00
1,40 2,70 Bautista-Agut R. - Muller G. 26/05/13 11:00
1,20 4,20 Fognini F. - Beck A. 26/05/13 11:00
1,15 5,00 Chardy J. - Becker B. 26/05/13 11:00
1,05 8,50 Benneteau J. - Berankis R. 26/05/13 11:00
1,25 3,60 Berdych T. - Monfils G. 26/05/13 11:00
1,30 3,20 Berlocq C. - Isner J. 26/05/13 11:00
1,70 1,95 Bolelli S. - Lu Y.-H. 26/05/13 11:00
1,60 2,10 Federer R. - Carreno-Busta P. 26/05/13 11:00
1,02 10,00 Llodra M. - Darcis S. 26/05/13 11:00
1,70 1,95 Haase R. - De Schepper K. 26/05/13 11:00
1,30 3,20 Reister J. - Del Bonis F. 26/05/13 11:00
1,65 1,85 Munoz-De La Nava D. - Devvarman S. 26/05/13 11:00
1,70 1,95 Djokovic N. - Goffin D. 26/05/13 11:00
1,01 12,00 Dodig I. - Pella G. 26/05/13 11:00
1,50 2,35 Dolgopolov A. - Tursunov D. 26/05/13 11:00
1,20 4,20 Dimitrov G. - Falla A. 26/05/13 11:00
1,10 6,20 Granollers M. - Lopez F. 26/05/13 11:00
1,50 2,35 Gulbis E. - Dutra Silva R. 26/05/13 11:00
1,05 8,50 Haas T. - Rufin G. 26/05/13 11:00
1,15 5,00 Almagro N. - Haider-Maurer A. 26/05/13 11:00
1,05 8,50 Hajek J. - Kudla D. 26/05/13 11:00
1,50 2,35 Montanes A. - Johnson St. 26/05/13 11:00
1,30 3,20 Kamke T. - Lorenzi P. 26/05/13 11:00
1,70 1,95 Kavcic B. - Duckworth J. 26/05/13 11:00
1,55 2,20Klizan M. - Russell M. 26/05/13 11:00
1,20 4,20 Kubot L. - Teixeira M. 26/05/13 11:00
1,40 2,70 Kuznetsov Al. - Pouille L. 26/05/13 11:00
1,55 2,20 Kuznetsov An. - Harrison R. 26/05/13 11:00
1,40 2,70 Querrey S. - Lacko L. 26/05/13 11:00
1,20 4,20 Nishikori K. - Levine J. 26/05/13 11:00
1,10 6,20 Tipsarevic J. - Mahut N. 26/05/13 11:00
1,20 4,20 Mannarino A. - Cuevas P. 26/05/13 11:00
1,65 2,00 Anderson K. - Marchenko I. 26/05/13 11:00
1,10 6,20 Ferrer D. - Matosevic M. 26/05/13 11:00
1,01 12,00 Mayer F. - Istomin D. 26/05/13 11:00
1,40 2,70 Monaco J. - Gimeno-Traver D. 26/05/13 11:00
1,20 4,20 Nadal R. - Brands D. 26/05/13 11:00
1,01 12,00 Nieminen J. - Mathieu P.-H. 26/05/13 11:00
1,50 2,35 Paire B. - Baghdatis M. 26/05/13 11:00
1,20 4,20 Cilic M. - Petzschner P. 26/05/13 11:00
1,10 6,20 Zeballos H. - Pospisil V. 26/05/13 11:00
1,50 2,35 Przysiezny M. - Williams R. 26/05/13 11:00
1,80 1,80 Janowicz J. - Ramos A. 26/05/13 11:00
1,75 1,85 Raonic M. - Malisse X. 26/05/13 11:00
1,07 7,00 Rosol L. - Riba P. 26/05/13 11:00
1,40 2,70 Seppi A. - Mayer L. 26/05/13 11:00
1,20 4,20 Davydenko N. - Serra F. 26/05/13 11:00
1,20 4,20 Melzer J. - Sijsling I. 26/05/13 11:00
1,70 1,95 Simon G. - Hewitt L. 26/05/13 11:00
1,20 4,20 Garcia-Lopez G. - Sock J. 26/05/13 11:00
1,25 3,60 Sousa J. (POR) - Soeda G. 26/05/13 11:00
1,30 3,20 Gasquet R. - Stakhovsky S. 26/05/13 11:00
1,05 8,50 Stepanek R. - Kyrgios N. 26/05/13 11:00
1,12 5,50 Struff J.-L. - Donskoy E. 26/05/13 11:00
1,55 2,20 Hanescu V. - Tomic B. 26/05/13 11:00
1,45 2,50 Troicki V. - Blake J. 26/05/13 11:00
1,25 3,60 Tsonga J.-W. - Bedene A. 26/05/13 11:00
1,05 8,50 Verdasco F. - Gicquel M. 26/05/13 11:00
1,15 5,00 Kohlschreiber P. - Vesely J. 26/05/13 11:00
1,17 4,50 Wawrinka S. - De Bakker T. 26/05/13 11:00
1,05 8,50 Youzhny M. - Andujar P. 26/05/13 11:00
1,70 1,95 Giraldo S. - Zemlja G. 26/05/13 11:00
1,50 2,35 Robredo T. - Zopp J. 26/05/13 11:00
1,05 8,50 Tipps?