WTA Birmingham - 11-12 Juni:Hlavackova A. - Puchkova O. 11/06/13 12:00
1,35 2,90 Mladenovic K. - Moore T. 11/06/13 12:00
1,20 4,20 Wickmayer Y. - Putintseva Y. 11/06/13 12:00
1,60 2,10 Hantuchova D. - Dellacqua C. 11/06/13 13:15
1,50 2,35 Konta J. - Nara K. 11/06/13 13:15
1,55 2,20 Cepelova J. - Sanchez M. 11/06/13 13:15
1,70 1,95 Barthel M. - Dolonc V. 11/06/13 14:30
1,45 2,50 Schiavone F. - Tatishvili A. 11/06/13 14:30
1,30 3,20 Watson H. - Czink M. 11/06/13 14:30
1,55 2,20 Hampton J.L. - Keys M. 11/06/13 16:00
1,50 2,35 Riske A. - Paszek T. 11/06/13 16:00
1,55 2,20 Radwanska U. - Vekic D. 11/06/13 17:00
1,45 2,50 Pironkova T. - Cirstea S. 12/06/13 12:00
1,70 1,80 Rybarikova M. - Johansson M. 12/06/13 12:00
1,40 2,70 Makarova E. - Erakovic M. 12/06/13 12:00
1,60 2,10 Lisicki S. - Pliskova Kr. 12/06/13 12:00
1,15 5,00 ATP Halle - 11-12 Juni:Kubot L. - Kamke T. 11/06/13 12:00
1,75 1,85 Raonic M. - Monfils G. 11/06/13 12:00
1,45 2,50 Janowicz J. - Petzschner P. 11/06/13 13:15
1,35 2,90 Stebe C.-M. - Wang J. 11/06/13 13:15
1,50 2,35 Gulbis E. - Baghdatis M. 11/06/13 14:45
1,40 2,70 Struff J.-L. - Mayer L. 11/06/13 14:45
1,60 2,10 Melzer J. - Ghedin R. 11/06/13 16:00
1,20 4,20 Kohlschreiber P. - Berlocq C. 11/06/13 17:30
1,05 8,00 Nishikori K. - Youzhny M. 12/06/13 10:00
1,65 2,00 ATP London - 11-12 Juni:Istomin D. - Kuznetsov A. 11/06/13 13:30
1,35 2,90 Lopez F. - Berankis R. 11/06/13 13:30
1,45 2,50 Benneteau J. - Mannarino A. 11/06/13 13:30
1,35 2,90 Querrey S. - Bedene A. 11/06/13 13:30
1,20 4,20 Rosol L. - Groth S. 11/06/13 13:30
1,35 2,90 Del Potro J.M. - Malisse X. 11/06/13 14:30
1,22 4,00 Tomic B. - Becker B. 11/06/13 14:45
1,65 2,00 De Schepper K. - Ram R. 11/06/13 14:45
1,45 2,50 Harrison R. - Nieminen J. 11/06/13 14:45
1,85 1,75 Zemlja G. - Edmund K. 11/06/13 14:45
1,10 6,20 Dimitrov G. - Hewitt L. 11/06/13 16:00
1,55 2,20 Paire B. - Kudla D. 11/06/13 16:00
1,30 3,20 Llodra M. - Andujar P. 11/06/13 16:15
1,10 6,20 Mahut N. - Williams R. 11/06/13 16:15
1,45 2,50 Cilic M. - Dodig I. 11/06/13 17:00
1,40 2,70 Dolgopolov A. - Giraldo S. 11/06/13 17:30
1,50 2,35 Berdych T. - De Bakker T. 12/06/13 11:00
1,15 5,00 Tsonga J.-W. - Roger-Vasselin E. 12/06/13 11:00
1,12 5,50 WTA Nürnberg - 11 Juni:Dominguez Lino L. - Duque Marino M. 11/06/13 10:30
1,70 1,95 Safarova L. - Karatantcheva S. 11/06/13 10:30
1,12 5,25 Torro-Flor M.-T. - Pereira T. 11/06/13 10:30
1,40 2,70 Minella M. - Pegula J. 11/06/13 11:45
1,75 1,85 Cornet A. - Parmentier P. 11/06/13 11:45
1,10 6,20 Beck A. - Bratchikova N. 11/06/13 12:00
1,20 4,20 Pfizenmaier D. - Knapp K. 11/06/13 13:00
1,60 2,10 Goerges J. - Cadantu A. 11/06/13 13:15
1,50 2,35 Voskoboeva G. - Panova A. 11/06/13 13:30
1,45 2,50 Smitkova T. - Cohen J. 11/06/13 13:30
1,55 2,20 Hercog P. - Zakopalova K. 11/06/13 14:15
1,60 2,10 Jankovic J. - Rus A. 11/06/13 14:30
1,05 8,50 Larsson J. - Beygelzimer Y. 11/06/13 15:00
1,60 2,10 Halep S. - Min G. 11/06/13 15:00
1,20 4,20 Cabeza-Candela E. - Martincova T. 11/06/13 16:30
1,30 3,20 Petkovic A. - Arvidsson S. 11/06/13 18:00
1,15 5,00 Tipps?